States of Deliberation - 22nd May 2024
Deferred Propositions
[Unassigned]
Proposition Reference | Title | Proposition | Migrated To |
---|---|---|---|
Prop1 | Example details New line details | New Meeting Plz | |
P.2022/51 | Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Test line 1 | 1. To be or not to be, that is the question 2. Type your question here 3. I don't know 4. I don't... | New Meeting Plz |
P.2022/51 | Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Test line 1 | 1. To be or not to be, that is the question | New Meeting Plz |
Procedural Motions
Proposition Reference | Title | Proposition | Migrated To |
---|---|---|---|
Rule 26(1) Motion (* ) | Rule 26(1) Motion for the following propositions: * | New Meeting Plz |
Finished Propositions
[Unassigned]
Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
---|---|---|---|---|---|---|---|---|---|
P.2024/27 | 13/05/2024 11:17 | 3. Income Tax | Contre | 0 | 0 | 0 | 0 | 49 | 49 |
P.2024/27 (Prop 2) | 13/05/2024 11:17 | 3. Income Tax | Contre | 0 | 0 | 0 | 0 | 49 | 49 |
P.2024/27 (Amendment 1) | 13/05/2024 11:26 | 3. Income Tax | Contre | 0 | 0 | 0 | 0 | 49 | 49 |
P.2022/51 | 13/05/2024 11:28 | Duplicate of Duplicate of Duplicate of Duplicate of Duplicate of Test line 1 | Contre | 0 | 0 | 0 | 0 | 49 | 49 |
P.2024/27 | 13/05/2024 11:36 | 3. Income Tax | Contre | 0 | 0 | 0 | 0 | 49 | 49 |
Procedural Motions
Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
---|---|---|---|---|---|---|---|---|---|
13/05/2024 11:20 | Rule 26(1) Motion (* P.2024/27 (Prop 2) ) | Contre | 0 | 0 | 0 | 0 | 49 | 49 | |
13/05/2024 11:29 | Rule 26(1) Motion (* P.2022/51 ) | Contre | 0 | 0 | 0 | 0 | 49 | 49 |