States of Deliberation - 28th January 2026
View this meeting's information page on gov.gg
Active Propositions
P.2025/136 - Guernsey's Fiscal Policy Framework
| Proposition Reference | Title | Proposition |
|---|---|---|
| P.2025/136 | Duplicate of Proposition 1 (as amended by A1) | To adopt the Fiscal Policy Framework as set out in the Policy Letter and commit to the principles... |
| P.2025/136 | Duplicate of Proposition 2 | To direct the Policy & Resources Committee to include within any policy letters dealing with proj... |
| P.2025/136 | Duplicate of Proposition 3 | To agree that the States retain a Fiscal Policy Panel to: a) provide independent oversight of th... |
Upcoming Propositions
Finished Propositions
P.2025/136 - Guernsey's Fiscal Policy Framework
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2025/136 Amdt 1 | 10/12/2025 10:52 | Amendment 1 | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
| P.2025/136 | 10/12/2025 11:01 | Proposition 1 (as amended by A1) | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
| P.2025/136 | 10/12/2025 11:01 | Proposition 2 | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
| P.2025/136 | 10/12/2025 11:02 | Proposition 3 | Lost | 0 | 1 | 0 | 0 | 49 | 50 |
| P.2025/136 | 10/12/2025 11:02 | Proposition 4 | Lost | 0 | 1 | 0 | 0 | 49 | 50 |
P.2025/137 - Appointment to the Data Protection Authority
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2025/137 | 10/12/2025 10:33 | Proposition 1 | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
| P.2025/137 | 10/12/2025 10:35 | Proposition 2 | Lost | 0 | 1 | 0 | 0 | 49 | 50 |
P.2025/138 - CPA BIMR Election Observation Mission Report 2025
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2025/138 Amdt 1 | 15/01/2026 10:13 | Amendment 1 | Lost | 0 | 0 | 0 | 1 | 49 | 50 |
| P.2025/138 | 15/01/2026 10:15 | Proposition 1 | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
| P.2025/138 | 15/01/2026 10:16 | Proposition 2 | Lost | 0 | 1 | 0 | 0 | 49 | 50 |
P.2025/139 - The Customs and Excise (General Provisions) (Bailiwick of Guernsey) (Amendment) Law, 2026
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2025/139 | 10/12/2025 11:02 | Proposition 1 | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
P.2026/1 - Title for Test
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2026/1 - Amdt 1 | 22/01/2026 10:28 | Amendment 1 | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
| P.2026/1 Amdt 2 | 22/01/2026 11:02 | Amendment 2 | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
| P.2026/1 Amdt 3 | 22/01/2026 11:03 | Amendment 3 | Lost | 0 | 1 | 0 | 0 | 49 | 50 |
| P.2026/1 | 22/01/2026 11:04 | Proposition 1 | Carried | 1 | 0 | 0 | 0 | 49 | 50 |
P.2026/6 - Test Title for Testing
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| P.2026/6 | 03/02/2026 11:02 | Proposition 1 | Lost | 0 | 1 | 0 | 0 | 49 | 50 |
Procedural Motions
| Proposition Reference | Voted | Title | Overall Result | Pour | Contre | Ne vote pas | Did not vote | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10/12/2025 11:10 | Procedural Motion (* P.2025/138 ) | Carried | 1 | 0 | 0 | 0 | 49 | 50 |